
Company Type:Buyer Update Time:2025-12-08 Uruguay, All year 2017 Buyer Transaction record 62 item
HScode 19
Times 62
Amount 60831.24
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190905 | File NO. | - |
| Importer | VINDONUR S.A ![]() |
||
| Import customs area | CARRASCO | ||
| Origin | european union | Loading country | - |
| HScode | 8544420090 | ||
| Product description | CABLES CON CONECTORESTranslation | ||
| Quantity | 5.041 | Quantity unit | KILOS |
| Weight | 5.041 | Gross weight | 5.041 |
| Total price(USD) | 535.81 | Physical unit | - |
| Unit price USD (quantity) | 106.2904 | ||
| Freight | 61.14 | Insurance | 5.15 |
| Mode of transport | VIA AEREA | ||
-
19HS Code
-
62Times
-
60831.24Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 6402190000 | - | - | - | ||
| 2017 | 7009920000 | - | - | - | ||
| 20171207 | 6108220010 | - | - | - | ||
| 20171207 | 6108220010 | - | - | - | ||
| 20171207 | 6108220010 | - | - | - | ||
| 20171207 | 6108220010 | - | - | - | ||
| 2017 | 6402999000 | - | - | - | ||
| 2017 | 6402190000 | - | - | - | ||
| 2017 | 6404110000 | - | - | - | ||
| 2017 | 6402190000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail